Lower Clackamas Kingfisher Side Channel Reconnection
Project Overview
Basics
Lower Clackamas Kingfisher Side Channel Reconnection
Completed
The project excavated a 1/3 mile long side channel of the Clackamas River at Milo McIver Park just downstream of Rivermill Dam in Estacada. The project added large wood structures to the newly created side channel to provide complex habitat and drive stream processes that create habitat favored by our native fishes. The project also removed invasive clematis and ivy vines that were killing the native trees and shrubs as well as knot weed and other non-native plants that were covering the riparian area. The site was replanted and monitored for 3 years post construction with varied success.
2018
2019
2024
12/2/2024
Location
Organizations
Funders | |
Lead Implementer | |
Other Partners | Oregon Parks and Recreation Department |
Contacts
Isaac Sanders - Clackamas River Basin Council (CRBC) (isaac@clackamasriver.org)
Performance Measures
Expected Performance Measures
No expected Performance Measures set for this Project.
Reported Performance Measures
Large Wood Placement | ||||||
---|---|---|---|---|---|---|
Placement Density | Placement Location | Total | 2022 | 2021 | 2020 | Units |
> 25 yrd^3/1000 ft | In Channel | 1,700 | N/A | 1,700 | N/A | lf |
Total | 1,700 | 0 | 1,700 | 0 | lf |
Riparian / Floodplain Invasive Species Removal Area | |||||
---|---|---|---|---|---|
Side of stream / river | Total | 2022 | 2021 | 2020 | Units |
Both sides of stream | 6 | 2 | 2 | 2 | acres |
Total | 6 | 2 | 2 | 2 | acres |
Riparian / Floodplain Native Planting Area | |||||
---|---|---|---|---|---|
Side of stream / river | Total | 2022 | 2021 | 2020 | Units |
Two sides | 2 | 2 | N/A | N/A | acres |
Total | 2 | 2 | 0 | 0 | acres |
Side Channel Habitat Increase | |||||
---|---|---|---|---|---|
Inundation frequency | Total | 2022 | 2021 | 2020 | Units |
Equal or more frequent than annual | 1,700 | N/A | 1,700 | N/A | lf |
Total | 1,700 | 0 | 1,700 | 0 | lf |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|
OWEB Focused Investment Partnership (FIP) (OWEB) | $0.00 | $1,100.15 | $22,130.38 | $460,156.92 | $24,182.50 | $24,324.92 | $4,112.01 | $536,006.88 |
PGE Funding (PGE) | $0.00 | $0.00 | $22,609.32 | $389,782.94 | $3,468.74 | $0.00 | $0.00 | $415,861.00 |
Grand Total | $0.00 | $1,100.15 | $44,739.70 | $849,939.86 | $27,651.24 | $24,324.92 | $4,112.01 | $951,867.88 |
Note: | None provided |
---|
Focal Species
Focal Species
Provides off channel habitat for spawning and rearing.
Provides off channel habitat for spawning and rearing.
Provides off channel habitat for spawning and rearing.
Provides off channel habitat for spawning and rearing.
Provides off channel habitat for spawning and rearing.
Project Types
Project Types
FIP Bienniums
FIP Bienniums
Project Details
Attachments
Pre and Post photos
- Uploaded On
- 4/15/2024
- File Type
- Word (DOCX)
- Description
As built plan set
- Uploaded On
- 4/26/2024
- File Type
- Description
No attachments
Notes
03/27/2018 12:03 PM | Zachary Bergen | This project is located at Milo McIver State Park and would require an agreement from parks. |
External Links
No External Links entered.