Carli Creek Water Quality and Habitat Enhancement Project
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Carli Creek Water Quality and Habitat Enhancement Project
Completed
Project consists of an Integrated Stormwater Treatment Facility designed for habitat and water quality benefits and in-stream enhancement . Includes:
• Diverting stormwater from industrial land uses to constructed channels, ponds, wetlands, and permeable berms for treatment (through detention, infiltration, & filtration)
• Grading areas adjacent to Carli Creek to create off-channel and floodplain habitat
• Removing non-native and invasive vegetation and planting native species
• Adding large woody debris and beaver-attraction structures to the Carli Creek channel
Estimated total cost includes land acquisition.
• Diverting stormwater from industrial land uses to constructed channels, ponds, wetlands, and permeable berms for treatment (through detention, infiltration, & filtration)
• Grading areas adjacent to Carli Creek to create off-channel and floodplain habitat
• Removing non-native and invasive vegetation and planting native species
• Adding large woody debris and beaver-attraction structures to the Carli Creek channel
Estimated total cost includes land acquisition.
2013
2017
2019
12/11/2025
Location
South of SE Jennifer St and SE 120th Ave, west of the Pepsi facility.
In the Carli Creek watershed, close to the Rock Creek watershed
Organizations
| Funders | |
| Lead Implementer | |
| Other Partners | PGE-Clackamas Habitat Fund grant |
Contacts
Gail Shaloum - Water Environment Services (WES) (gshaloum@clackamas.us)
Performance Measures
Expected Performance Measures
| Large Wood Placement | Placement Density: > 25 yrd^3/1000 ft Placement Location: In Channel | 1,700 lf |
| Riparian / Floodplain Invasive Species Removal Area | Side of stream / river: One side of stream | 12 acres |
| Riparian / Floodplain Native Planting Area | Side of stream / river: One side | 12 acres |
| Side Channel Habitat Increase | Inundation frequency: Equal or more frequent than annual | 400 lf |
| Stormwater BMPs Implemented | Type of BMP: Green infrastructure for water quality treatment | 15 acres |
Reported Performance Measures
| Large Wood Placement | ||||||
|---|---|---|---|---|---|---|
| Placement Density | Placement Location | Total | 2019 | 2018 | 2017 | Units |
| > 25 yrd^3/1000 ft | In Channel | 1,700 | N/A | 1,700 | N/A | lf |
| Total | 1,700 | 0 | 1,700 | 0 | lf | |
| Riparian / Floodplain Invasive Species Removal Area | |||||
|---|---|---|---|---|---|
| Side of stream / river | Total | 2019 | 2018 | 2017 | Units |
| One side of stream | 19 | 1 | 9 | 9 | acres |
| Total | 19 | 1 | 9 | 9 | acres |
| Riparian / Floodplain Native Planting Area | |||||
|---|---|---|---|---|---|
| Side of stream / river | Total | 2019 | 2018 | 2017 | Units |
| One side | 5 | 5 | N/A | N/A | acres |
| Total | 5 | 5 | 0 | 0 | acres |
| Side Channel Habitat Increase | |||||
|---|---|---|---|---|---|
| Inundation frequency | Total | 2019 | 2018 | 2017 | Units |
| Equal or more frequent than annual | 500 | N/A | N/A | 500 | lf |
| Total | 500 | 0 | 0 | 500 | lf |
| Stormwater BMPs Implemented | |||||
|---|---|---|---|---|---|
| Type of BMP | Total | 2019 | 2018 | 2017 | Units |
| Green infrastructure for water quality treatment | 9 | N/A | N/A | 9 | acres |
| Total | 9 | 0 | 0 | 9 | acres |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
|---|---|---|---|---|---|---|---|---|
| Clackamas County Water Environment Services (WES) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PGE Funding (PGE) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Note: | None provided |
|---|
Focal Species
Focal Species
Coho will benefit from improved water quality and habitat; rearing and possibly spawning.
Fall Chinook will benefit from improved water quality and habitat; rearing and possibly spawning.
Off channel habitat accessible to Spring Chinook
Steelhead will benefit from improved water quality and habitat; rearing and possibly spawning.
Project Types
Project Types
Monitoring required by DSL and Corps was completed.
FIP Bienniums
FIP Bienniums
Completed between 2017 and 2019
Project Details
Attachments
No attachments
No attachments
Notes
| 05/30/2024 4:53 PM | Gail Shaloum | In-stream work completed in 2017. Diversion pipe construction 2017-18. Wetland creation, wetland log structures, & step pools summer 2018. Planting completed fall & winter 2018-19. |